Hubspot
Query and insert/update/delete data from Hubspot.
Usage
-- Query all contacts
SELECT * FROM hubspot_contacts
-- Join contacts with companies
SELECT * FROM hubspot_contacts c
JOIN hubspot_companies co ON c.primary_associated_company_id = co.record_id
-- Insert a new contact
INSERT INTO hubspot_contacts (email, first_name, last_name) VALUES
('john.doe@acme.com', 'John', 'Doe')
-- Update a contact
UPDATE hubspot_contacts SET first_name = 'Jane' WHERE email = 'john.doe@acme.com'
-- Delete a contact
DELETE FROM hubspot_contacts WHERE email = 'john.doe@acme.com';
Setup
First, install the Hubspot plugin:
anyquery install hubspot
You'll need to authenticate with Hubspot to use this plugin. To do so, create a new private app:
- Open the settings for your Hubspot account (top navigation bar > gear icon)
- In the left sidebar, click on "Integrations" > "Private apps"
- Click on "Create private app"
- Fill in the name
- Go to the "Scopes" tab, click on "add scopes" and select as much scopes as you need under the "CRM" section. To access tickets, you need to select the "Tickets" scope under the "Other" section. You're free to unselect any scope you don't need. However, some tables may not be available if you don't select the right scopes.
- Click on "Create app"
- Click on "Continue" when you see the security warning
- Copy the token by clicking on "Show" and then "Copy".
- Paste it when asked by Anyquery
During the plugin installation, anyquery will ask you for the cache_ttl parameter. This is the number of seconds the plugin will cache the data for. For instance, if you set it to 3600, the plugin will cache the data for 1 hour. This is useful to avoid hitting the Hubspot API rate limits.
Schema
hubspot_contacts
| Column index | Column name | type |
|---|---|---|
| 0 | street_address | TEXT |
| 1 | annual_revenue | TEXT |
| 2 | primary_associated_company_id | REAL |
| 3 | associated_company_last_updated | REAL |
| 4 | city | TEXT |
| 5 | close_date | TEXT |
| 6 | company_name | TEXT |
| 7 | company_size | TEXT |
| 8 | countryregion | TEXT |
| 9 | create_date | TEXT |
| 10 | currently_in_workflow | TEXT |
| 11 | date_of_birth | TEXT |
| 12 | days_to_close | REAL |
| 13 | degree | TEXT |
| 14 | TEXT | |
| 15 | date_of_last_meeting_booked_in_meetings_tool | TEXT |
| 16 | campaign_of_last_booking_in_meetings_tool | TEXT |
| 17 | medium_of_last_booking_in_meetings_tool | TEXT |
| 18 | source_of_last_booking_in_meetings_tool | TEXT |
| 19 | fax_number | TEXT |
| 20 | field_of_study | TEXT |
| 21 | first_conversion_date | TEXT |
| 22 | first_conversion | TEXT |
| 23 | first_deal_created_date | TEXT |
| 24 | first_name | TEXT |
| 25 | follower_count | REAL |
| 26 | gender | TEXT |
| 27 | graduation_date | TEXT |
| 28 | additional_email_addresses | TEXT |
| 29 | all_teams | TEXT |
| 30 | business_units | TEXT |
| 31 | all_vids_for_a_contact | TEXT |
| 32 | all_owner_ids | TEXT |
| 33 | all_team_ids | TEXT |
| 34 | average_pageviews | REAL |
| 35 | first_referring_site | TEXT |
| 36 | time_first_seen | TEXT |
| 37 | first_touch_converting_campaign | TEXT |
| 38 | first_page_seen | TEXT |
| 39 | time_of_first_session | TEXT |
| 40 | last_referring_site | TEXT |
| 41 | time_last_seen | TEXT |
| 42 | last_touch_converting_campaign | TEXT |
| 43 | last_page_seen | TEXT |
| 44 | time_of_last_session | TEXT |
| 45 | number_of_event_completions | REAL |
| 46 | number_of_pageviews | REAL |
| 47 | number_of_sessions | REAL |
| 48 | event_revenue | REAL |
| 49 | original_source | TEXT |
| 50 | original_source_drill_down_1 | TEXT |
| 51 | original_source_drill_down_2 | TEXT |
| 52 | associated_target_accounts | REAL |
| 53 | avatar_filemanager_key | TEXT |
| 54 | buying_role | TEXT |
| 55 | all_form_submissions_for_a_contact | TEXT |
| 56 | merged_vids_with_timestamps_of_a_contact | TEXT |
| 57 | calculated_mobile_number_in_international_format | TEXT |
| 58 | calculated_phone_number_in_international_format | TEXT |
| 59 | calculated_phone_number_area_code | TEXT |
| 60 | calculated_phone_number_country_code | TEXT |
| 61 | calculated_phone_number_region | TEXT |
| 62 | clicked_on_a_linkedin_ad | TEXT |
| 63 | enrichment_opt_out | INTEGER |
| 64 | enrichment_opt_out_timestamp | TEXT |
| 65 | member_email | TEXT |
| 66 | email_confirmed | INTEGER |
| 67 | time_enrolled_in_registration_follow_up_emails | TEXT |
| 68 | membership_notes | TEXT |
| 69 | registered_at | TEXT |
| 70 | domain_to_which_registration_email_was_sent | TEXT |
| 71 | time_registration_email_was_sent | TEXT |
| 72 | status | TEXT |
| 73 | conversations_visitor_email | TEXT |
| 74 | count_of_unengaged_contacts | REAL |
| 75 | count_of_engaged_contacts | REAL |
| 76 | countryregion_code | TEXT |
| 77 | created_by_conversations | INTEGER |
| 78 | created_by_user_id | REAL |
| 79 | object_create_datetime | TEXT |
| 80 | currently_enrolled_in_prospecting_agent | INTEGER |
| 81 | ads_consent_from_forms | INTEGER |
| 82 | date_entered_customer_lifecycle_stage_pipeline | TEXT |
| 83 | date_entered_evangelist_lifecycle_stage_pipeline | TEXT |
| 84 | date_entered_lead_lifecycle_stage_pipeline | TEXT |
| 85 | date_entered_marketing_qualified_lead_lifecycle_stage_pipeline | TEXT |
| 86 | date_entered_opportunity_lifecycle_stage_pipeline | TEXT |
| 87 | date_entered_other_lifecycle_stage_pipeline | TEXT |
| 88 | date_entered_sales_qualified_lead_lifecycle_stage_pipeline | TEXT |
| 89 | date_entered_subscriber_lifecycle_stage_pipeline | TEXT |
| 90 | date_exited_customer_lifecycle_stage_pipeline | TEXT |
| 91 | date_exited_evangelist_lifecycle_stage_pipeline | TEXT |
| 92 | date_exited_lead_lifecycle_stage_pipeline | TEXT |
| 93 | date_exited_marketing_qualified_lead_lifecycle_stage_pipeline | TEXT |
| 94 | date_exited_opportunity_lifecycle_stage_pipeline | TEXT |
| 95 | date_exited_other_lifecycle_stage_pipeline | TEXT |
| 96 | date_exited_sales_qualified_lead_lifecycle_stage_pipeline | TEXT |
| 97 | date_exited_subscriber_lifecycle_stage_pipeline | TEXT |
| 98 | recent_document_revisit_date | TEXT |
| 99 | invalid_email_address | INTEGER |
| 100 | marketing_emails_bounced | REAL |
| 101 | marketing_emails_clicked | REAL |
| 102 | email_address_quarantine_reason | TEXT |
| 103 | marketing_emails_delivered | REAL |
| 104 | email_domain | TEXT |
| 105 | first_marketing_email_click_date | TEXT |
| 106 | first_marketing_email_open_date | TEXT |
| 107 | first_marketing_email_reply_date | TEXT |
| 108 | first_marketing_email_send_date | TEXT |
| 109 | email_hard_bounce_reason | TEXT |
| 110 | is_globally_ineligible | INTEGER |
| 111 | last_marketing_email_click_date | TEXT |
| 112 | last_marketing_email_name | TEXT |
| 113 | last_marketing_email_open_date | TEXT |
| 114 | last_marketing_email_reply_date | TEXT |
| 115 | last_marketing_email_send_date | TEXT |
| 116 | marketing_emails_opened | REAL |
| 117 | unsubscribed_from_all_email | INTEGER |
| 118 | opted_out_of_email_customer_service_communication | TEXT |
| 119 | opted_out_of_email_marketing_information | TEXT |
| 120 | opted_out_of_email_one_to_one | TEXT |
| 121 | email_address_quarantined | INTEGER |
| 122 | email_address_automated_quarantine_reason | TEXT |
| 123 | email_address_recipient_fatigue_next_available_sending_time | TEXT |
| 124 | marketing_emails_replied | REAL |
| 125 | sends_since_last_engagement | REAL |
| 126 | marketing_email_confirmation_status | TEXT |
| 127 | clicked_facebook_ad | INTEGER |
| 128 | facebook_click_id | TEXT |
| 129 | facebook_id | TEXT |
| 130 | last_nps_survey_comment | TEXT |
| 131 | last_nps_survey_rating | TEXT |
| 132 | last_nps_survey_date | TEXT |
| 133 | should_be_shown_an_nps_web_survey | INTEGER |
| 134 | id_of_first_engagement | REAL |
| 135 | first_order_closed_date | TEXT |
| 136 | first_outreach_date | TEXT |
| 137 | first_subscription_create_date | TEXT |
| 138 | google_ad_click_id | TEXT |
| 139 | googleplus_id | TEXT |
| 140 | contact_has_an_active_subscription | REAL |
| 141 | ip_timezone | TEXT |
| 142 | is_a_contact | INTEGER |
| 143 | has_been_enriched | INTEGER |
| 144 | contact_unworked | INTEGER |
| 145 | journey_stage | TEXT |
| 146 | preferred_language | TEXT |
| 147 | last_sales_activity_date_old | TEXT |
| 148 | last_engagement_date | TEXT |
| 149 | last_engagement_type | TEXT |
| 150 | object_last_modified_datetime | TEXT |
| 151 | latest_disqualified_lead_date | TEXT |
| 152 | latest_meeting_activity | TEXT |
| 153 | latest_open_lead_date | TEXT |
| 154 | latest_qualified_lead_date | TEXT |
| 155 | last_sequence_ended_date | TEXT |
| 156 | last_sequence_enrolled | REAL |
| 157 | last_sequence_enrolled_date | TEXT |
| 158 | last_sequence_finished_date | TEXT |
| 159 | last_sequence_unenrolled_date | TEXT |
| 160 | latest_source | TEXT |
| 161 | latest_source_drill_down_1 | TEXT |
| 162 | latest_source_drill_down_2 | TEXT |
| 163 | latest_source_date | TEXT |
| 164 | latest_subscription_create_date | TEXT |
| 165 | lead_status | TEXT |
| 166 | legal_basis_for_processing_contacts_data | TEXT |
| 167 | became_a_customer_date | TEXT |
| 168 | became_an_evangelist_date | TEXT |
| 169 | became_a_lead_date | TEXT |
| 170 | became_a_marketing_qualified_lead_date | TEXT |
| 171 | became_an_opportunity_date | TEXT |
| 172 | became_an_other_lifecycle_date | TEXT |
| 173 | became_a_sales_qualified_lead_date | TEXT |
| 174 | became_a_subscriber_date | TEXT |
| 175 | clicked_linkedin_ad | TEXT |
| 176 | linkedin_url | TEXT |
| 177 | linkedin_id | TEXT |
| 178 | marketing_contact_status_source_name | TEXT |
| 179 | marketing_contact_status_source_type | TEXT |
| 180 | marketing_contact_status | TEXT |
| 181 | marketing_contact_until_next_update | TEXT |
| 182 | member_has_accessed_private_content | REAL |
| 183 | membership_last_private_content_access_date | TEXT |
| 184 | merged_contact_ids | TEXT |
| 185 | mobile_sdk_push_tokens | TEXT |
| 186 | next_activity_type | TEXT |
| 187 | record_id | REAL |
| 188 | record_creation_source | TEXT |
| 189 | record_source_detail_1 | TEXT |
| 190 | record_source_detail_2 | TEXT |
| 191 | record_source_detail_3 | TEXT |
| 192 | record_creation_source_id | TEXT |
| 193 | record_source | TEXT |
| 194 | record_creation_source_user_id | REAL |
| 195 | persona | TEXT |
| 196 | pinned_engagement_id | REAL |
| 197 | pipeline | TEXT |
| 198 | predictive_lead_score | REAL |
| 199 | likelihood_to_close_tmp | REAL |
| 200 | likelihood_to_close | REAL |
| 201 | lead_rating | TEXT |
| 202 | contact_priority | TEXT |
| 203 | contact_priority_tmp | TEXT |
| 204 | prospecting_agent_actively_enrolled_count | REAL |
| 205 | quarantined_emails | TEXT |
| 206 | read_only_object | INTEGER |
| 207 | recent_closed_order_date | TEXT |
| 208 | registered_member | REAL |
| 209 | registration_method | TEXT |
| 210 | employment_role | TEXT |
| 211 | date_of_first_engagement | TEXT |
| 212 | description_of_first_engagement | TEXT |
| 213 | type_of_first_engagement | TEXT |
| 214 | recent_sales_email_clicked_date | TEXT |
| 215 | recent_sales_email_opened_date | TEXT |
| 216 | recent_sales_email_replied_date | TEXT |
| 217 | employment_seniority | TEXT |
| 218 | number_of_sequences_actively_enrolled | REAL |
| 219 | number_of_sequences_enrolled | REAL |
| 220 | currently_in_sequence | INTEGER |
| 221 | shared_teams | TEXT |
| 222 | shared_users | TEXT |
| 223 | facebook_clicks | REAL |
| 224 | google_plus_clicks | REAL |
| 225 | most_recent_social_click | TEXT |
| 226 | linkedin_clicks | REAL |
| 227 | broadcast_clicks | REAL |
| 228 | twitter_clicks | REAL |
| 229 | source_object_id | REAL |
| 230 | source_portal_id | REAL |
| 231 | stateregion_code | TEXT |
| 232 | employment_sub_role | TEXT |
| 233 | testpurge | TEXT |
| 234 | testrollback | TEXT |
| 235 | time_between_contact_creation_and_deal_close | REAL |
| 236 | time_between_contact_creation_and_deal_creation | REAL |
| 237 | time_in_customer_lifecycle_stage_pipeline | REAL |
| 238 | time_in_evangelist_lifecycle_stage_pipeline | REAL |
| 239 | time_in_lead_lifecycle_stage_pipeline | REAL |
| 240 | time_in_marketing_qualified_lead_lifecycle_stage_pipeline | REAL |
| 241 | time_in_opportunity_lifecycle_stage_pipeline | REAL |
| 242 | time_in_other_lifecycle_stage_pipeline | REAL |
| 243 | time_in_sales_qualified_lead_lifecycle_stage_pipeline | REAL |
| 244 | time_in_subscriber_lifecycle_stage_pipeline | REAL |
| 245 | lead_response_time | REAL |
| 246 | time_to_move_from_lead_to_customer | REAL |
| 247 | time_to_move_from_marketing_qualified_lead_to_customer | REAL |
| 248 | time_to_move_from_opportunity_to_customer | REAL |
| 249 | time_to_move_from_sales_qualified_lead_to_customer | REAL |
| 250 | time_to_move_from_subscriber_to_customer | REAL |
| 251 | time_zone | TEXT |
| 252 | twitter_id | TEXT |
| 253 | unique_creation_key | TEXT |
| 254 | updated_by_user_id | REAL |
| 255 | user_ids_of_all_notification_followers | TEXT |
| 256 | user_ids_of_all_notification_unfollowers | TEXT |
| 257 | user_ids_of_all_owners | TEXT |
| 258 | cumulative_time_in_customer_lifecycle_stage_pipeline | REAL |
| 259 | cumulative_time_in_evangelist_lifecycle_stage_pipeline | REAL |
| 260 | cumulative_time_in_lead_lifecycle_stage_pipeline | REAL |
| 261 | cumulative_time_in_marketing_qualified_lead_lifecycle_stage_pipeline | REAL |
| 262 | cumulative_time_in_opportunity_lifecycle_stage_pipeline | REAL |
| 263 | cumulative_time_in_other_lifecycle_stage_pipeline | REAL |
| 264 | cumulative_time_in_sales_qualified_lead_lifecycle_stage_pipeline | REAL |
| 265 | cumulative_time_in_subscriber_lifecycle_stage_pipeline | REAL |
| 266 | latest_time_in_customer_lifecycle_stage_pipeline | REAL |
| 267 | latest_time_in_evangelist_lifecycle_stage_pipeline | REAL |
| 268 | latest_time_in_lead_lifecycle_stage_pipeline | REAL |
| 269 | latest_time_in_marketing_qualified_lead_lifecycle_stage_pipeline | REAL |
| 270 | latest_time_in_opportunity_lifecycle_stage_pipeline | REAL |
| 271 | latest_time_in_other_lifecycle_stage_pipeline | REAL |
| 272 | latest_time_in_sales_qualified_lead_lifecycle_stage_pipeline | REAL |
| 273 | latest_time_in_subscriber_lifecycle_stage_pipeline | REAL |
| 274 | performed_in_an_import | INTEGER |
| 275 | whatsapp_phone_number | TEXT |
| 276 | owner_assigned_date | TEXT |
| 277 | contact_owner | TEXT |
| 278 | hubspot_team | TEXT |
| 279 | hubspot_score | REAL |
| 280 | industry | TEXT |
| 281 | ip_city | TEXT |
| 282 | ip_country | TEXT |
| 283 | ip_country_code | TEXT |
| 284 | ip_latitude__longitude | TEXT |
| 285 | ip_stateregion | TEXT |
| 286 | ip_state_coderegion_code | TEXT |
| 287 | ip_zipcode | TEXT |
| 288 | job_function | TEXT |
| 289 | job_title | TEXT |
| 290 | klout_score | REAL |
| 291 | last_modified_date | TEXT |
| 292 | last_name | TEXT |
| 293 | lifecycle_stage | TEXT |
| 294 | linkedin_bio | TEXT |
| 295 | linkedin_connections | REAL |
| 296 | marital_status | TEXT |
| 297 | message | TEXT |
| 298 | military_status | TEXT |
| 299 | mobile_phone_number | TEXT |
| 300 | last_contacted | TEXT |
| 301 | last_activity_date | TEXT |
| 302 | next_activity_date | TEXT |
| 303 | number_of_associated_deals | REAL |
| 304 | number_of_times_contacted | REAL |
| 305 | number_of_form_submissions | REAL |
| 306 | number_of_sales_activities | REAL |
| 307 | number_of_unique_forms_submitted | REAL |
| 308 | number_of_employees | TEXT |
| 309 | hubspot_owner_email_legacy | TEXT |
| 310 | hubspot_owner_name_legacy | TEXT |
| 311 | phone_number | TEXT |
| 312 | photo | TEXT |
| 313 | recent_conversion_date | TEXT |
| 314 | recent_conversion | TEXT |
| 315 | recent_deal_amount | REAL |
| 316 | recent_deal_close_date | TEXT |
| 317 | relationship_status | TEXT |
| 318 | salutation | TEXT |
| 319 | school | TEXT |
| 320 | seniority | TEXT |
| 321 | start_date | TEXT |
| 322 | stateregion | TEXT |
| 323 | surveymonkey_event_last_updated | REAL |
| 324 | total_revenue | REAL |
| 325 | twitter_bio | TEXT |
| 326 | twitter_username | TEXT |
| 327 | twitter_profile_photo | TEXT |
| 328 | webinar_event_last_updated | REAL |
| 329 | website_url | TEXT |
| 330 | work_email | TEXT |
| 331 | postal_code | TEXT |
| 332 | record_created_at | TEXT |
| 333 | record_updated_at | TEXT |
hubspot_deals
| Column index | Column name | type |
|---|---|---|
| 0 | amount | REAL |
| 1 | amount_in_company_currency | REAL |
| 2 | closed_lost_reason | TEXT |
| 3 | closed_won_reason | TEXT |
| 4 | close_date | TEXT |
| 5 | create_date | TEXT |
| 6 | days_to_close | REAL |
| 7 | currency | TEXT |
| 8 | deal_name | TEXT |
| 9 | deal_stage | TEXT |
| 10 | deal_type | TEXT |
| 11 | deal_description | TEXT |
| 12 | date_of_last_meeting_booked_in_meetings_tool | TEXT |
| 13 | campaign_of_last_booking_in_meetings_tool | TEXT |
| 14 | medium_of_last_booking_in_meetings_tool | TEXT |
| 15 | source_of_last_booking_in_meetings_tool | TEXT |
| 16 | annual_contract_value | REAL |
| 17 | all_teams | TEXT |
| 18 | business_units | TEXT |
| 19 | deal_collaborator | TEXT |
| 20 | deal_split_users | TEXT |
| 21 | all_owner_ids | TEXT |
| 22 | all_team_ids | TEXT |
| 23 | latest_source | TEXT |
| 24 | latest_source_company | TEXT |
| 25 | latest_source_contact | TEXT |
| 26 | latest_source_data_1 | TEXT |
| 27 | latest_source_data_1_company | TEXT |
| 28 | latest_source_data_1_contact | TEXT |
| 29 | latest_source_data_2 | TEXT |
| 30 | latest_source_data_2_company | TEXT |
| 31 | latest_source_data_2_contact | TEXT |
| 32 | latest_source_timestamp | TEXT |
| 33 | latest_source_timestamp_company | TEXT |
| 34 | latest_source_timestamp_contact | TEXT |
| 35 | original_source | TEXT |
| 36 | original_source_drill_down_1 | TEXT |
| 37 | original_source_drill_down_2 | TEXT |
| 38 | annual_recurring_revenue | REAL |
| 39 | associated_shared_deal_type | TEXT |
| 40 | associated_shared_deal_product_interests | TEXT |
| 41 | hubspot_campaign | TEXT |
| 42 | closed_deal_amount | REAL |
| 43 | closed_deal_amount_in_home_currency | REAL |
| 44 | closed_deal_close_date | REAL |
| 45 | closed_deal_create_date | REAL |
| 46 | is_closed_won_numeric | REAL |
| 47 | closed_won_date_internal | TEXT |
| 48 | created_by_user_id | REAL |
| 49 | hubspot_create_date | TEXT |
| 50 | date_entered_appointment_scheduled_sales_pipeline | TEXT |
| 51 | date_entered_closed_lost_sales_pipeline | TEXT |
| 52 | date_entered_closed_won_sales_pipeline | TEXT |
| 53 | date_entered_contract_sent_sales_pipeline | TEXT |
| 54 | date_entered_decision_maker_bought_in_sales_pipeline | TEXT |
| 55 | date_entered_presentation_scheduled_sales_pipeline | TEXT |
| 56 | date_entered_qualified_to_buy_sales_pipeline | TEXT |
| 57 | date_exited_appointment_scheduled_sales_pipeline | TEXT |
| 58 | date_exited_closed_lost_sales_pipeline | TEXT |
| 59 | date_exited_closed_won_sales_pipeline | TEXT |
| 60 | date_exited_contract_sent_sales_pipeline | TEXT |
| 61 | date_exited_decision_maker_bought_in_sales_pipeline | TEXT |
| 62 | date_exited_presentation_scheduled_sales_pipeline | TEXT |
| 63 | date_exited_qualified_to_buy_sales_pipeline | TEXT |
| 64 | days_to_close_without_rounding | REAL |
| 65 | deal_amount_calculation_preference | TEXT |
| 66 | hubspot_shared_deal_mrr | REAL |
| 67 | hubspot_shared_deal_mrr_currency_code | TEXT |
| 68 | deal_score | REAL |
| 69 | deal_probability | REAL |
| 70 | deal_stage_probability_shadow | REAL |
| 71 | exchange_rate | REAL |
| 72 | forecast_amount | REAL |
| 73 | forecast_probability | REAL |
| 74 | has_empty_conditional_stage_properties | INTEGER |
| 75 | is_active_shared_deal | INTEGER |
| 76 | is_deal_closed | INTEGER |
| 77 | is_closed_numeric | REAL |
| 78 | is_closed_lost | INTEGER |
| 79 | is_closed_won | INTEGER |
| 80 | deal_split_added | INTEGER |
| 81 | is_in_first_deal_stage | INTEGER |
| 82 | is_open_numeric | REAL |
| 83 | last_modified_date | TEXT |
| 84 | latest_approval_status | TEXT |
| 85 | latest_approval_status_approval_id | REAL |
| 86 | latest_meeting_activity | TEXT |
| 87 | likelihood_to_close_by_the_close_date | REAL |
| 88 | global_term_line_item_discount_percentage | TEXT |
| 89 | global_term_line_item_discount_percentage_enabled | INTEGER |
| 90 | global_term_line_item_recurring_billing_period | TEXT |
| 91 | global_term_line_item_recurring_billing_period_enabled | INTEGER |
| 92 | global_term_line_item_recurring_billing_start_date | TEXT |
| 93 | global_term_line_item_recurring_billing_start_date_enabled | INTEGER |
| 94 | global_term_line_item_recurring_billing_frequency | TEXT |
| 95 | global_term_line_item_recurring_billing_frequency_enabled | INTEGER |
| 96 | forecast_category | TEXT |
| 97 | merged_deal_ids | TEXT |
| 98 | monthly_recurring_revenue | REAL |
| 99 | next_step | TEXT |
| 100 | next_step_updated_at | TEXT |
| 101 | next_activity_type | TEXT |
| 102 | number_of_active_deal_registrations | REAL |
| 103 | number_of_deal_registrations | REAL |
| 104 | number_of_deal_splits | REAL |
| 105 | number_of_associated_line_items | REAL |
| 106 | number_of_target_accounts | REAL |
| 107 | record_id | REAL |
| 108 | record_creation_source | TEXT |
| 109 | record_source_detail_1 | TEXT |
| 110 | record_source_detail_2 | TEXT |
| 111 | record_source_detail_3 | TEXT |
| 112 | record_creation_source_id | TEXT |
| 113 | record_source | TEXT |
| 114 | record_creation_source_user_id | REAL |
| 115 | open_deal_create_date | REAL |
| 116 | pinned_engagement_id | REAL |
| 117 | the_predicted_deal_amount | REAL |
| 118 | the_predicted_deal_amount_in_your_companys_currency | REAL |
| 119 | priority | TEXT |
| 120 | weighted_amount | REAL |
| 121 | weighted_amount_in_company_currency | REAL |
| 122 | read_only_object | INTEGER |
| 123 | recent_sales_email_replied_date | TEXT |
| 124 | shared_teams | TEXT |
| 125 | shared_users | TEXT |
| 126 | source_object_id | REAL |
| 127 | hubspot_sales_lead | TEXT |
| 128 | deal_tags | TEXT |
| 129 | total_contract_value | REAL |
| 130 | time_in_appointment_scheduled_sales_pipeline | REAL |
| 131 | time_in_closed_lost_sales_pipeline | REAL |
| 132 | time_in_closed_won_sales_pipeline | REAL |
| 133 | time_in_contract_sent_sales_pipeline | REAL |
| 134 | time_in_decision_maker_bought_in_sales_pipeline | REAL |
| 135 | time_in_presentation_scheduled_sales_pipeline | REAL |
| 136 | time_in_qualified_to_buy_sales_pipeline | REAL |
| 137 | unique_creation_key | TEXT |
| 138 | updated_by_user_id | REAL |
| 139 | user_ids_of_all_notification_followers | TEXT |
| 140 | user_ids_of_all_notification_unfollowers | TEXT |
| 141 | user_ids_of_all_owners | TEXT |
| 142 | cumulative_time_in_appointment_scheduled_sales_pipeline | REAL |
| 143 | cumulative_time_in_closed_lost_sales_pipeline | REAL |
| 144 | cumulative_time_in_closed_won_sales_pipeline | REAL |
| 145 | cumulative_time_in_contract_sent_sales_pipeline | REAL |
| 146 | cumulative_time_in_decision_maker_bought_in_sales_pipeline | REAL |
| 147 | cumulative_time_in_presentation_scheduled_sales_pipeline | REAL |
| 148 | cumulative_time_in_qualified_to_buy_sales_pipeline | REAL |
| 149 | latest_time_in_appointment_scheduled_sales_pipeline | REAL |
| 150 | latest_time_in_closed_lost_sales_pipeline | REAL |
| 151 | latest_time_in_closed_won_sales_pipeline | REAL |
| 152 | latest_time_in_contract_sent_sales_pipeline | REAL |
| 153 | latest_time_in_decision_maker_bought_in_sales_pipeline | REAL |
| 154 | latest_time_in_presentation_scheduled_sales_pipeline | REAL |
| 155 | latest_time_in_qualified_to_buy_sales_pipeline | REAL |
| 156 | performed_in_an_import | INTEGER |
| 157 | owner_assigned_date | TEXT |
| 158 | deal_owner | TEXT |
| 159 | hubspot_team | TEXT |
| 160 | last_contacted | TEXT |
| 161 | last_activity_date | TEXT |
| 162 | next_activity_date | TEXT |
| 163 | number_of_associated_contacts | REAL |
| 164 | number_of_times_contacted | REAL |
| 165 | number_of_sales_activities | REAL |
| 166 | pipeline | TEXT |
| 167 | record_created_at | TEXT |
| 168 | record_updated_at | TEXT |
hubspot_feedback_submissions
| Column index | Column name | type |
|---|---|---|
| 0 | agent_email | TEXT |
| 1 | agent_responsible_for_the_conversation | REAL |
| 2 | agent_name | TEXT |
| 3 | all_teams | TEXT |
| 4 | business_units | TEXT |
| 5 | all_owner_ids | TEXT |
| 6 | all_team_ids | TEXT |
| 7 | chatflow_id | REAL |
| 8 | chatflow_name | TEXT |
| 9 | chatflow_object_id | REAL |
| 10 | TEXT | |
| 11 | contact_first_name | TEXT |
| 12 | contact_id | REAL |
| 13 | contact_last_name | TEXT |
| 14 | response | TEXT |
| 15 | conversation_thread_id | REAL |
| 16 | created_by_user_id | REAL |
| 17 | object_create_datetime | TEXT |
| 18 | engagement_id | REAL |
| 19 | form_guid | TEXT |
| 20 | industry_standard_question_type | TEXT |
| 21 | ingestion_id | TEXT |
| 22 | knowledge_article_id | REAL |
| 23 | object_last_modified_datetime | TEXT |
| 24 | merged_record_ids | TEXT |
| 25 | negative_follow_up | TEXT |
| 26 | neutral_follow_up | TEXT |
| 27 | record_id | REAL |
| 28 | record_creation_source | TEXT |
| 29 | record_source_detail_1 | TEXT |
| 30 | record_source_detail_2 | TEXT |
| 31 | record_source_detail_3 | TEXT |
| 32 | record_creation_source_id | TEXT |
| 33 | record_source | TEXT |
| 34 | record_creation_source_user_id | REAL |
| 35 | positive_follow_up | TEXT |
| 36 | read_only_object | INTEGER |
| 37 | feedback_sentiment | TEXT |
| 38 | sentiment | TEXT |
| 39 | shared_teams | TEXT |
| 40 | shared_users | TEXT |
| 41 | submission_name | TEXT |
| 42 | date | TEXT |
| 43 | submission_url | TEXT |
| 44 | source | TEXT |
| 45 | survey_crm_id | TEXT |
| 46 | survey_id | REAL |
| 47 | survey_name | TEXT |
| 48 | survey_type | TEXT |
| 49 | tags | TEXT |
| 50 | tag_names | TEXT |
| 51 | ticket_id | REAL |
| 52 | ticket_owner_avatar_uri | TEXT |
| 53 | ticket_owner | REAL |
| 54 | ticket_name | TEXT |
| 55 | unique_creation_key | TEXT |
| 56 | updated_by_user_id | REAL |
| 57 | user_ids_of_all_notification_followers | TEXT |
| 58 | user_ids_of_all_notification_unfollowers | TEXT |
| 59 | user_ids_of_all_owners | TEXT |
| 60 | rating | REAL |
| 61 | visitor_id | REAL |
| 62 | performed_in_an_import | INTEGER |
| 63 | owner_assigned_date | TEXT |
| 64 | owner | TEXT |
| 65 | owners_main_team | TEXT |
| 66 | record_created_at | TEXT |
| 67 | record_updated_at | TEXT |
hubspot_goal_targets
| Column index | Column name | type |
|---|---|---|
| 0 | migration_soft_delete_deprecated | TEXT |
| 1 | ad_account_asset_ids | TEXT |
| 2 | ad_campaign_asset_ids | TEXT |
| 3 | all_teams | TEXT |
| 4 | business_units | TEXT |
| 5 | all_owner_ids | TEXT |
| 6 | all_team_ids | TEXT |
| 7 | assignee_team_id | REAL |
| 8 | assignee_type | TEXT |
| 9 | assignee_user_id | REAL |
| 10 | campaign_asset_ids | TEXT |
| 11 | contact_lifecycle_stage | TEXT |
| 12 | created_by_user_id | REAL |
| 13 | object_create_datetime | TEXT |
| 14 | currency | TEXT |
| 15 | currency_exchange_rate | REAL |
| 16 | deal_pipelines | TEXT |
| 17 | edit_updates_notification_frequency | TEXT |
| 18 | end_date | TEXT |
| 19 | end_datetime | TEXT |
| 20 | extra_team_member_user_ids | TEXT |
| 21 | fiscal_year_offset | REAL |
| 22 | forecast_type_id | REAL |
| 23 | goal_definition_key | TEXT |
| 24 | goal_definition_key_with_team | TEXT |
| 25 | goal_definition_key_with_user | TEXT |
| 26 | goal_name | TEXT |
| 27 | goal_target_currency_code | TEXT |
